First Name | Last Name | Nationality | |
---|---|---|---|
1 | Hrayr | ACHEMIAN | Armenia |
2 | Yunfei | BAI | China |
3 | Kristine | BALANAS | UK |
4 | Rimma | BENYUMOVA | Russia |
5 | Fedor | BEZNOSIKOV | Russia |
6 | Lara | BOSCHKOR | Germany |
7 | Yige | CHEN | China |
8 | Hannah | CHO | USA |
9 | Leonard | CHONG | USA |
10 | Yiying | JIANG | China |
11 | Wonyoung | JUNG | Korea |
12 | Bomsori | KIM | Korea |
13 | Ji Yoon | LEE | Korea |
14 | Sujin | LIM | Korea |
15 | Boxianzi | LING | China |
16 | Fanglei | LIU | China |
17 | Petr | LUNDSTREM | Russia |
18 | Ler Ler | MA | Singapore |
19 | Tianlong | MAI | China |
20 | Sergey | MAIBORODA | Ukraine |
21 | Yiming | MAO | China |
22 | Rachel | OSTLER | USA |
23 | Ashley | PARK | USA |
24 | Yeri | ROH | Korea |
25 | Xingzhou | RONG | China |
26 | Yabing | TAN | China |
27 | Yun | TANG | China |
28 | Daniel | TEMNIK | Israel |
29 | Yuan | TIAN | China |
30 | Rosa | WEMBER | Germany |
31 | Suxing | WANG | China |
32 | Minjia | XU | China |
33 | Ziyi | YUAN | China |
34 | Andi | ZHANG | China |
35 | Chendi | ZHANG | China |
36 | Haoya | ZHANG | China |
* Arranged in alphabetical order
First Name | Last Name | Nationality | |
---|---|---|---|
1 | Sevak | AVANESYAN | Armenia |
2 | Margarita | BALANAS | Latvia |
3 | Eun | CHO | Korea |
4 | Eunghee | CHO | USA |
5 | Christoph | CROISÉ | Switzerland |
6 | Vardan | GASPARYAN | Armenia |
7 | Luca | GIOVANNINI | Italy |
8 | Russell | HOUSTON | USA |
9 | Meng-Feng | HSIEH | Taipei, China |
10 | Guan-Yu | HUANG | Taipei, China |
11 | Minji | KIM | Korea (application from Switzerland) |
12 | Minji | KIM | Korea (application from USA) |
13 | Jung-Hsuan | KO | Taipei, China |
14 | Jawoon | LEE | Korea |
15 | Kyung Jun | LEE | Korea |
16 | Soo Yeon | LEE | Korea |
17 | Ang | LI | China |
18 | Jaesung | LIM | Korea |
19 | Zhenqi | LI | China |
20 | Jiaqi | LIU | China |
21 | Ghislaine | McMULLIN | UK |
22 | Mo | MO | China |
23 | Albert | SEO | Canada |
24 | Xin | SHAO | China |
25 | Nelli | TSINMAN | Russia |
26 | Jiaoyang | XU | China |
27 | Sang | YHEE | USA |
28 | Fange | ZHANG | China |
29 | Zheng | ZHANG | China |
30 | Runqing | ZHOU | China |
* Arranged in alphabetical order
Group Name | Nationality | |
---|---|---|
1 | Altius Quartet | USA |
2 | Cincinnatus String Quartet | USA |
3 | Friction Quartet | USA |
4 | Himalaya Quartet | China |
5 | Trio Kanon | Italy |
6 | Los Angeles Ensemble | USA |
7 | Moa Quartet | Germany |
8 | Moscow Conservatory Trio | Russia |
9 | Notos Quartet | Germany |
10 | YAS String Quartet | USA |
* Arranged in alphabetical order